Afterhours perspective as of 5:44pm EST. Commodities in the commode. Equities flat. USD strengthening. Treasury yields rising (money flowing toward USD?)
UUP did breakout, and fell back late in the trading day. But afterhours, the breakout, then fallback (aka. fakeout), and an upside breakout continuance may be forming.
Futures Last Change Change %
Crude Oil 76.98 -0.25 -0.32%
Natural Gas 5.42 -0.04 -0.73%
Gold 1112.00 -6.00 -0.54%
Dow 10248.00 +7.00 +0.07%
S&P 500 1097.60 +1.20 +0.11%
Nasdaq 100 1790.00 +4.50 +0.25%
Forex & Bonds Last Change Change %
EUR/USD 1.3890 -0.0077 -0.55%
USD/JPY 91.03 +0.65 +0.72%
GBP/USD 1.5886 -0.0090 -0.56%
5-Year Treasury 2.402 +0.045 +1.91%
10-Year Treasury 3.703 +0.068 +1.87%
30-Year Treasury 4.632 +0.082 +1.80%
No comments:
Post a Comment